Looking for funding resources related to COVID-19 response? We've compiled a list of federal, state and private grants available to aid first responders and local government professionals. If you need additional services to support grant submissions, please contact the Lexipol Grants team at www.govgrantshelp.com/grant-writing. We're here to help!
Reminder: Grants.gov does not post financial assistance opportunities. Federal funding opportunities published on Grants.gov are for organizations and entities supporting the development and management of government programs and projects. Grants Pass's best FREE dating site! 100% Free Online Dating for Grants Pass Singles at Mingle2.com. Our free personal ads are full of single women and men in Grants Pass looking for serious relationships, a little online flirtation, or new friends to go out with. Grants Pass's best FREE dating site! 100% Free Online Dating for Grants Pass Singles at Mingle2.com. Our free personal ads are full of single women and men in Grants Pass looking for serious relationships, a little online flirtation, or new friends to go out with. The Eisner Foundation identifies, advocates for, and invests in high-quality and innovative programs that unite multiple generations for the enrichment of our communities.
Please note grant information is regularly updated as deadlines pass and new programs become available.
Grant Name | Administering Authority | Funder Type | Deadline |
---|---|---|---|
Maine Municipal Association Safety Enhancement Grant Program | Maine Municipal Association | Foundation | 03/16/2021 |
Otto Bremer Foundation Grants- MN, ND, WI | Otto Bremer Trust | Foundation | 03/23/2021 |
Philadelphia COVID-19 Small Business Relief Fund | City of Philadelphia - Department of Commerce | State | 03/23/2021 |
COVID–19 Response Grant for Short Term Emergency Funding (Minnesota) | Minnesota Department of Health | State | 03/25/2021 |
Urgent Response to COVID-19 (Wisconsin) | Advancing a Healthier Wisconsin Endowment' | Foundation | 03/30/2021 |
COVID-19: Iowa Business Recovery Assistance | Iowa Economic Development Authority | State | 03/31/2021 |
Subaru of Indiana Automotive (SIA) Foundation Grants | Subaru of Indiana Automotive Foundation, Inc. | Corporate Foundation | 03/31/2021 |
CDBG Economic Opportunity Grant – COVID-19 Response Services (Washington) | Washington Department of Commerce | State | 04/01/2021 |
Cresap Foundation Grants – Oklahoma | Cresap Family Foundation | Foundation | 04/01/2021 |
Emergency Medical Services Dedicated Grant Program (Idaho) | Idaho Department of Health and Welfare | State | 04/01/2021 |
Ohio EMS Grant Program | Ohio Department of Public Safety | State | 04/01/2021 |
Wichita Falls Area Volunteer Fire Department Grant – OK, TX | Wichita Falls Area Community Foundation | Foundation | 04/01/2021 |
Wildhorse Foundation Grant Program (Oregon) | Wildhorse Foundation | Foundation | 04/01/2021 |
Gila River Indian Community Grant (Arizona) | Gila River Indian Community | State | 04/03/2021 |
Texas Homeland Security Grant Program – Urban Area Security Initiative (UASI) Projects | Texas Homeland Security Grants Division - Office of the Governor | State | 04/03/2021 |
Tennessee Homeland Security Grant Programs (HSGP) | Tennessee Emergency Management Agency | State | 04/07/2021 |
Kentucky Homeland Security Grant Program (HSGP) | Kentucky Office of Homeland Security (KOHS) | State | 04/10/2021 |
Emergency Management Performance Grant (EMPG) | Federal Emergency Management Agency (FEMA) | Federal | 04/15/2021 |
Nonprofit Security Grant Program (NSGP) (Hawaii) | Hawaii Department of Defense | State | 04/15/2021 |
Transit Security Grant Program (TSGP) | Federal Emergency Management Agency (FEMA) | Federal | 04/15/2021 |
California Homeland Security Grant Program (HSGP) | California Governor's Office of Emergency Services (Cal OES) | State | 04/18/2021 |
Disaster 3428 – Public Assistance Project (California) | Federal Emergency Management Agency (FEMA) | State | 04/20/2021 |
LA: Public Assistance Grant Program | Federal Emergency Management Agency (FEMA) | State | 04/20/2021 |
COVID-19 Response Fund for Forsyth County (North Carolina) | The Winston-Salem Foundation | Foundation | 04/30/2021 |
Port Security Grant Program (PSGP) | Federal Emergency Management Agency (FEMA) | Federal | 04/30/2021 |
Firehouse Subs Public Safety Foundation Grants | Firehouse Subs Public Safety Foundation | Corporate Foundation | 05/19/2021 |
Preventive Health and Health Services Block Grant | Centers for Disease Control and Prevention (CDC) | Federal | 05/19/2021 |
Florida State Homeland Security Grant Program (SHSP) | Florida Department of Law Enforcement | State | 05/21/2021 |
(Nationwide) Coronavirus Emergency Supplemental Funding (CESF) Program | U.S. Department of Justice (DOJ) | Federal | 05/29/2021 |
Union Pacific Foundation – Local Grants | Union Pacific Foundation | Corporate Foundation | 05/31/2021 |
Byrne Memorial Justice Assistance Grant (JAG Ohio) | Ohio Office of Criminal Justice Services | State | 06/04/2021 |
Indiana Homeland Security Foundation Grant Program | Indiana Department of Homeland Security | State | 06/15/2021 |
Distance Learning and Telemedicine Program (DLT) | U.S. Department of Agriculture (USDA) | Federal | 07/13/2021 |
Shine Awards | Sacramento Municipal Utility District | Foundation | 07/27/2021 |
State Homeland Security Program (SHSP Idaho) | Idaho Office of Emergency Management (IOEM) | State | 07/30/2021 |
ConocoPhillips Corporate Contributions Program – Local Community Giving | ConocoPhillips Company | Corporate Foundation | 07/31/2021 |
Ohio EMS Priority One – Training & Equipment grant (Ohio) | Ohio Department of Public Safety | State | 08/01/2021 |
Edward J Byrne Memorial Justice Assistance Grant (JAG Maryland) | Maryland Governor's Office of Crime Control & Prevention | State | 08/05/2021 |
Public Health Emergency Preparedness (PHEP) Cooperative Agreement | U.S. Department of Health & Human Services (HHS) | Federal | 08/13/2021 |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program – Local Solicitation | U.S. Department of Justice (DOJ) | Federal | 08/19/2021 |
FFTC COVID-19 Response Fund (NC, SC) | Foundation For The Carolinas (FFTC) | Foundation | 09/11/2021 |
Community Foundation of Eastern Connecticut Women & Girls Grants | Community Foundation of Eastern Connecticut | Foundation | 10/01/2021 |
Rural and Low-Income School Program Grant Program (Arizona) | Arizona Department of Education | State | 10/27/2021 |
Title IV-A Student Support and Academic Enrichment (SSAE) Grant Program (Arizona) | Arizona Department of Education | State | 10/27/2021 |
Edward Byrne Memorial Justice Assistance Program (JAG New York) | New York State Division of Criminal Justice Services | State | 12/26/2021 |
Rural Health Center Capital Grant (North Carolina) | North Carolina Department of Health & Human Services | State | 01/08/2022 |
Small Equipment Grant (Illinois) | Illinois Office of the Illinois State Fire Marshal (OSFM) | State | 01/29/2022 |
California Homeland Security Grant Program Tribal (HSGP) | California Governor's Office of Emergency Services (Cal OES) | State | 01/30/2022 |
Keystone Communities Program (KCP) – Pennsylvania | Pennsylvania Department of Community & Economic Development | State | 03/04/2022 |
Maine Homeland Security Grant Program (HSGP) | Maine Emergency Management Agency (MEMA) | State | 04/15/2023 |
Telehealth Network Grant Program (Nationwide) | U.S. Department of Health & Human Services (HHS) | Federal | 06/15/2023 |
ACF COVID-19 Emergency Action Fund (New Mexico) | Albuquerque Foundation | Foundation | Rolling |
Appalachian Regional Commission – State(s) Program | Appalachian Regional Commission (ARC) | Federal | Rolling |
Arkansas Community Foundation COVID-19 Response | Arkansas Community Foundation | Foundation | Rolling |
Boston Resiliency Fund (Massachusetts) | City of Boston Treasury | Foundation | Rolling |
Capital Region Community COVID-19 Response Fund (New York) | The Community Foundation for the Greater Capital Region | Foundation | Rolling |
CDP COVID-19 Response Fund | Center for Disaster Philanthropy (CDP) | Foundation | Rolling |
Community COVID-19 United Relief Fund – AL | Central Alabama Community Foundation | Foundation | Rolling |
COVID-19 Emergency Response Fund (Maine) | Maine Community Foundation | Foundation | Rolling |
COVID-19 Fund for Idaho | Idaho Community Foundation | Foundation | Rolling |
COVID-19 Relief Fund (Nevada) | Community Foundation of Western Nevada | Foundation | Rolling |
COVID-19 Relief Fund Grant (Community Foundation for Monterey County- California) | Community Foundation for Monterey County | Foundation | Rolling |
COVID-19 Response Fund for the Pioneer Valley(Western Massachusetts) | Community Foundation of Western Massachusetts | Foundation | Rolling |
Disaster Relief – COVID-19 Response Fund Grants (Indiana) | Community Foundation of Southern Indiana | Foundation | Rolling |
Dunkin' Joy in Childhood Foundation COVID-19 Emergency Grants | Dunkin' Joy in Childhood Foundation | Foundation | Rolling |
EWVCF COVID-19 Emergency Response Fund (West Virginia) | Eastern West Virginia Community Foundation | Foundation | Rolling |
Greater Cleveland COVID-19 Rapid Response Fund (Ohio) | Cleveland Foundation | Foundation | Rolling |
Hospital Association COVID-19 Preparedness and Response Activities (Nationwide) | Assistant Secretary for Preparedness and Response | Federal | Rolling |
Long Beach Coronavirus Relief Fund – CA | Long Beach Community Foundation | Foundation | Rolling |
Louisiana Urban Areas Security Initiative (UASI) | Louisiana Governor's Office of Homeland Security and Emergency Preparedness | State | Rolling |
Maryland Small Business COVID-19 Emergency Relief Grant Fund | Maryland Department of Commerce | State | Rolling |
Mid-South COVID-19 Regional Response Fund (AR, MS, TN) | The Community Foundation of Greater Memphis | Foundation | Rolling |
New Jersey State Homeland Security Program (SHSP) | New Jersey Office of Homeland Security and Preparedness | State | Rolling |
No Kid Hungry COVID 19 Grant | No Kid Hungry | Foundation | Rolling |
North Texas COVID-19 Community Response Fund | North Texas Cares | Foundation | Rolling |
Northern Colorado COVID-19 Response Fund | Community Foundation of Northern Colorado | Foundation | Rolling |
NYC COVID-19 Response & Impact Fund (Loan and Grant) | The New York Community Trust | Foundation | Rolling |
NYC Employee Retention Grant Program | NYC Department of Small Business Services | State | Rolling |
Oklahoma Homeland Security Grant Programs (SHSP) | Oklahoma Office of Homeland Security | State | Rolling |
Omaha Community Foundation COVID-19 Fund (Nebraska) | Omaha Community Foundation | Foundation | Rolling |
Opportunity Fund- Small Business Relief Fund (COVID 19 Relief)(California) | Opportunity Fund | Corporate Foundation | Rolling |
Panhandle Disaster Relief Fund: COVID-19 Response (Texas) | Amarillo Area Foundation | Foundation | Rolling |
Park City Community Response Fund Grant | Park City Community Foundation | Foundation | Rolling |
Pennsylvania – COVID-19 Working Capital Access Program (Loans) | Pennsylvania Department of Community & Economic Development | State | Rolling |
Public Assistance Program and Policy | Federal Emergency Management Agency (FEMA) | Federal | Rolling |
Rhode Island Foundation COVID-19 Response Fund Grants | Rhode Island Foundation | Foundation | Rolling |
San Diego COVID-19 Community Response Fund | The San Diego Foundation | Foundation | Rolling |
Seattle Foundation The COVID-19 Response Fund | Seattle Foundation | Foundation | Rolling |
SouthCoast Emergency Response Fund (Mass) | Community Foundation of Southeastern Massachusetts | Foundation | Rolling |
The Boston Foundation COVID-19 Response Fund | The Boston Foundation | Corporate Foundation | Rolling |
The Cape Cod Foundation Strategic Emergency Response Fund (Massachusetts) | The Cape Cod Foundation | Foundation | Rolling |
The Dallas Foundation COVID-19 Relief Fund (Texas) | The Dallas Foundation | Foundation | Rolling |
The Dennis & Phyllis Washington Foundation COVID-19 Response (Montana) | The Dennis & Phyllis Washington Foundation | Foundation | Rolling |
The Fairfield County COVID-19 Resiliency Fund (Connecticut) | Fairfield County Community Foundation | Foundation | Rolling |
The Oregon Community COVID-19 Recovery Grant | Oregon Community Foundation | Foundation | Rolling |
United Way of Greater Nashville COVID-19 Response Fund (Tennessee) | United Way of Greater Nashville | Foundation | Rolling |
Vera and Joseph Dresner COVID-19 Community Assistance Fund (Michigan) | Vera and Joseph Dresner Foundation | Foundation | Rolling |
Wayne County Foundation COVID-19 Crisis Response Grants (Indiana) | Wayne County Foundation | Foundation | Rolling |
Westchester COVID-19 Response Fund (New York) | Westchester Community Foundation | Foundation | Rolling |
Wisconsin Covid-19 (EM-3454) | Federal Emergency Management Agency (FEMA) | State | Rolling |
Free COVID-19 Policies, Courses and Training Tools for Individuals and Agencies
Individual
Access online coronavirus-related courses and policies for law enforcement officers, fire/EMS personnel, correctional officers and city employees at no cost
Organizational & Agency
Use our full-service learning management system to select courses and content, assign to your personnel and track progress at no cost
Visit our digital media communities for up-to-date coverage
Subscribe to our COVID-19 Newsletter
- Latest news coverage from EMS1, Police1, FireRescue1, Corrections1 & Gov1
- New course offerings and resources
W.T. Grant store (right) in Jacksonville, Florida. | |
Industry | retail |
---|---|
Fate | bankruptcy |
Founded | 1906 |
Founder | William Thomas Grant |
Defunct | 1976 |
United States | |
Products | General merchandise |
W. T. Grant or Grants was a United States-based chain of mass-merchandise stores founded by William Thomas Grant that operated from 1906 until 1976. The stores were generally of the variety store format located in downtowns.
Use our full-service learning management system to select courses and content, assign to your personnel and track progress at no cost
Visit our digital media communities for up-to-date coverage
Subscribe to our COVID-19 Newsletter
- Latest news coverage from EMS1, Police1, FireRescue1, Corrections1 & Gov1
- New course offerings and resources
W.T. Grant store (right) in Jacksonville, Florida. | |
Industry | retail |
---|---|
Fate | bankruptcy |
Founded | 1906 |
Founder | William Thomas Grant |
Defunct | 1976 |
United States | |
Products | General merchandise |
W. T. Grant or Grants was a United States-based chain of mass-merchandise stores founded by William Thomas Grant that operated from 1906 until 1976. The stores were generally of the variety store format located in downtowns.
Grants West Dating Couples
History[edit]
Grants West Dating Site
In 1906 the first 'W. T. Grant Co. 25 Cent Store' opened in Lynn, Massachusetts. Modest profit, coupled with a fast turnover of inventory, caused the stores to grow to almost $100 million annual sales by 1936, the same year that William Thomas Grant started the W. T. Grant Foundation. By the time Grant died in 1972 at age 96, his chain of W. T. Grant Stores had grown to almost 1,200.[1] At the company's end, headquarters were atop One Astor Plaza, a prominent building of New York City's skyline on Times Square.
Like many national chain stores and some larger department stores, Grant arranged for a low price exclusive record label, Diva. Columbia Records produced this label which consisted of titles also issued on Columbia's general sale Harmony label and it existed from 1925 through 1930. Based on the number of copies found, it appeared to be a good selling label. Grant continued to sell records after 1930, but they no longer had their own label.
Grant's store-branded electronics and other goods were named Bradford after Bradford County, Pennsylvania, where William Thomas Grant was born. The in-store restaurants were named Bradford House, and their mascot was a pilgrim named Bucky Bradford. An alternative restaurant format, The Skillet, was used for in-store lunch counters.
Grants West Dating Website
The largest W. T. Grant store was located in Vails Gate, New York. It became a Caldor and several other stores,[2] and later a Kmart, which closed in November 2017.
Canadian retailer Zellers concluded a deal with the W. T. Grant Company. The Grant Company was allowed to purchase 10% of Zellers common shares, and was given options that eventually translated into a 51% effective ownership of Zellers in 1959. In return for this, the 'Grant Company [was] making available to Zellers its experience on matters of merchandise, real estate, store development, and general administration'. Zellers employees were sent to Grant stores and head office for training and together they made common buying trips to Asia, a practice that benefited both companies. By 1976, the Grant Company withdrew from Zellers.[3]
Downfall and closure[edit]
Grant's stores were slower than the Kresge stores to adapt to the growth of the suburb and the change in shopping habits that this entailed. The attempt to correct this was belated; in the 1960s and early 1970s, the company built many larger stores (later known as Grant City), but unlike Kresge's Kmart they lacked uniform size and layout, so that a shopper familiar with one did not immediately feel 'at home' in another. Grants' delay in building out its network of larger stores afforded rivals an opportunity to secure the most desirable building sites, leaving Grants with less preferable locations, often with inadequate selling space. After the company began to lose money, funds were borrowed to pay the quarterly dividend until this became impossible. A final tactic to stay in business involved requiring Grant's clerks and cashiers to offer a Grant's credit card application to customers to boost sales in the stores.
W. T. Grant's bankruptcy in 1976 which was the then-second biggest in US history, was in part due to a failure to adapt to changing times but was probably accelerated by management's refusal until it was too late to eliminate the shareholder dividend. While there is some argument over exactly which combination of decisions caused this, all these decisions were made by an unchecked management layer and the bankruptcy is considered the 'beginning of the end' of the idea that US company directors had complete control over their company and no obligation to the company's shareholders to make 'the best' decisions to maintain the company value and survival.[citation needed]
The most apparent cause of the bankruptcy was the company's decision to extend store credit to all customers, with no attempt made to assess the customer's ability to repay. Each of the company's stores had credit managers who authorized the opening of store credit accounts, which resulted in many customers having credit accounts with more than one of the company's stores. In addition, there existed no centralized control or record-keeping of store credit accounts which resulted in noncollectable accounts. The credit was recovered in 1976 by Irwin Jacobs who, with the backing of Carl Pohlad, purchased their consumer accounts receivable account of $276.3 million for $44 million and 5% of first-year sales.[4]
This initiative to extend credit to all customers was made in 1969, during a prosperous period in US history, when Grant was expanding into new areas of the US. W. T. Grant hoped to attract customers from rival Kresge and other department stores. The low number of defaults on small loans at this time meant that the credit arrangements seemed a good idea, but the absence of any credit check, and the low minimum repayment terms were extreme, even for the times. When the economic expansion slowed in 1970/1971 the balance shifted and the credit arrangement became more of a liability than an asset. No decision was made to change or halt this before 1974, by which time the company's collapse was a certainty.[citation needed]
References[edit]
- ^'The Rockefeller Archive Center - WT Grant Foundation'. Retrieved 14 December 2014.
- ^'The Evening News - Google News Archive Search'. Retrieved 14 December 2014.
- ^Zellers history
- ^The Wall Street Journal July 30, 1980
External links[edit]
- W. T. Grant Annual Reports (1919-1974), Internet Archive